Contract size is one of the most important building blocks in trading, defining how much of an asset a trader controls and shaping risk, leverage, and position sizing across futures, options, forex, and CFDs.
For new and experienced traders, understanding contract size is essential because it determines notional exposure, tick value, margin requirements, and the overall behavior of a trade.
FX Majors
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| EUR/USD | 100,000 EUR | 0.0001 | ≈ 10 USD |
| GBP/USD | 100,000 GBP | 0.0001 | ≈ 10 USD |
| USD/JPY | 100,000 USD | 0.01 | ≈ 9.09 USD (fiyat ~110.00) |
| USD/CHF | 100,000 USD | 0.0001 | ≈ 10 USD |
| USD/CAD | 100,000 USD | 0.0001 | ≈ 10 USD |
| AUD/USD | 100,000 AUD | 0.0001 | ≈ 10 USD |
| NZD/USD | 100,000 NZD | 0.0001 | ≈ 10 USD |
| EUR/GBP | 100,000 EUR | 0.0001 | ≈ 10 GBP (hesap GBP ise) |
| EUR/JPY | 100,000 EUR | 0.01 | ≈ 9.09 JPY (fiyat ~110.00) |
Metals
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| XAU/USD | 100 Troy Ons (gold) | 0.01 | ≈ 1 USD |
| XAG/USD | 5,000 Troy Ons (silver) | 0.01 | ≈ 50 USD |
| XPT/USD | 10 Troy Ons (platinum) | 0.01 | ≈ 1 USD |
| XPD/USD | 10 Troy Ons (palladium) | 0.01 | ≈ 1 USD |
| GAU/TRY | 1000 Gram (gold) | 0.01 | ≈ 1 TRY |
| GAU/USD | 1000 Gram (gold) | 0.01 | ≈ 1 USD |
| XAU/TRY | 100 Troy Ons (gold) | 0.01 | ≈ 1 TRY |
| XAU/EUR | 100 Troy Ons (gold) | 0.01 | ≈ 1 EUR |
Commodity
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| WTI/USD | 1,000 varil (oil) | 0.01 | ≈ 10 USD |
| BRENT/USD | 1,000 varil (oil) | 0.01 | ≈ 10 USD |
| UKOIL | 1,000 varil (oil) | 0.01 | ≈ 10 USD |
| USOIL | 1,000 varil (oil) | 0.01 | ≈ 10 USD |
| NATGAS | 10,000 British Thermal Unit (natural gas) | 0.01 | ≈ 100 USD |
| COPPER | 25,000 lbs (copper) | 0.01 | ≈ 250 USD |
Index
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| US30 | 1 Contract (Dow Jones 30) | 1.0 | ≈ 1 USD |
| SPX500 | 1 Contract (S&P 500) | 0.1 | ≈ 1 USD |
| NAS100 | 1 Contract (Nasdaq 100) | 0.1 | ≈ 1 USD |
| DAX40 | 1 Contract (Germany 40) | 0.1 | ≈ 1 EUR |
| FTSE100 | 1 Contract (UK 100) | 0.1 | ≈ 1 GBP |
Future CFD
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| ES_F | 50 USD x Index Point (E-mini S&P) | 0.25 | ≈ 12.50 USD |
| NQ_F | 20 USD x Index Point (E-mini Nasdaq) | 0.25 | ≈ 5 USD |
| YM_F | 5 USD x Index Point (E-mini Dow) | 1.0 | ≈ 5 USD |
| GC_F | 100 Troy Ons (Gold Futures) | 0.10 | ≈ 10 USD |
| CL_F | 1,000 Barrels (Crude Oil Futures) | 0.01 | ≈ 10 USD |
Grains
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| CORN | 5,000 bushels (corn) | 0.25 | ≈ 12.50 USD |
| WHEAT | 5,000 bushels (wheat) | 0.25 | ≈ 12.50 USD |
| SOYBEAN | 5,000 bushels (soybean) | 0.25 | ≈ 12.50 USD |
| OATS | 5,000 bushels (oats) | 0.25 | ≈ 12.50 USD |
Stock
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| AAPL | 100 Shares (Apple) | 0.01 | ≈ 1 USD |
| MSFT | 100 Shares (Microsoft) | 0.01 | ≈ 1 USD |
| AMZN | 100 Shares (Amazon) | 0.01 | ≈ 1 USD |
| TSLA | 100 Shares (Tesla) | 0.01 | ≈ 1 USD |
| GOOGL | 100 Shares (Alphabet) | 0.01 | ≈ 1 USD |
| NVDA | 100 Shares (NVIDIA) | 0.01 | ≈ 1 USD |
| BOFA | 100 Shares (Bank of America) | 0.01 | ≈ 1 USD |
Soft
| Symbol | Contract Size (Standard Lot) | Pip Size (Pip Amount) | Pip Value (1 Lot, USD Account) |
|---|---|---|---|
| COFFEE | 37,500 lbs (coffee) | 0.01 | ≈ 375 USD |
| SUGAR | 112,000 lbs (sugar) | 0.01 | ≈ 1,120 USD |
| COCOA | 10 metric tons (cocoa) | 1.0 | ≈ 10 USD |
| COTTON | 50,000 lbs (cotton) | 0.01 | ≈ 500 USD |